2900*2900*1700DPI
Warenkorb
Dein Warenkorb ist leer
Limited workspace restricts the installation of large-scale equipment.
High equipment cost for industrial wax 3D printers results in heavy upfront investment.
Increasing post-processing labor costs are eroding profitability.
Traditional production methods struggle to maintain stability and consistency.




An entire room, then.
Just a desktop, now.
2900*2900*1700DPI
2900*2900*1700DPI
With its compact design, the printer maintains industrial-grade performance while reducing equipment investment.
Redesigned material supply enables on-demand wax usage, reducing waste and preventing degradation.
Industrial-grade precision ensures smooth and detailed wax patterns, minimizing manual post-processing work.
24/7
3kg/mo.
≥ 57%
Optimized algorithms enhance fine details and ensure consistently higher print quality.
The new red wax blocks provide higher strength, better toughness, and lower risk of cracking.
A more compact design improves space efficiency while delivering higher overall performance.
WJ51C is a practical, business-ready solution for jewelry studios. Its compact desktop design fits small spaces, while the intuitive system enables fast production with minimal training and low upfront investment.
WJ51C’s compact design maximizes space and production flexibility. With industry-leading speed and reduced material waste, it boosts efficiency, lowers entry costs, and accelerates ROI for small jewelry workshops.
WJ51C Specifications
| Print Technology | MultiJet Printing (MJP) |
|---|---|
| Build Volume | 235 × 138 × 100 mm |
| Resolution | 2900 × 2900 × 1700 DPI; layer thickness: 15 μm |
| Dimensional Accuracy | ± 0.04 mm / 20 mm |
| Material Utilization | Part wax utilization rate ≥ 57% |
| Print Speed | Single-channel: 7 mm/hour; Dual-channel: 3.2 mm/hour |
| Slicing Software | WaxJetPrint |
| Supported Input Formats | STL, SLC |
| Connectivity | RJ-45, USB (Wi-Fi expandable) |
| Software Supported Operating Systems | Windows 10 / Windows 11 (64bit) |
| Power Supply | AC 100-250V, 50-60Hz, 2.2KW |
| Operating Environment | Temperature: 18-26°C; humidity: 30-70% |
| Equipment Dimensions | 865 × 510 × 654 mm |
| Equipment Weight | 115 kg |
| Packaging Dimensions | 1020 × 660 × 905 mm |
| Packaging Weight | 140 kg |
Material Specifications
| Material Name | FFWJ1200 | FFMS3200 |
|---|---|---|
| Material Type | Part material | Support material |
| Net Weight | 72g/block | 180g/block |
| Composition | 100% wax | Wax support material |
| Color | Red | White |
| Density@90°C (Liquid) | 0.79g/cm³ | 0.79g/cm³ |
| Melting Point | 68°C | 55°C |
| Softening Point | 63°C | / |
| Volumetric Shrinkage | 1.1% | / |
| Linear Shrinkage | 0.7% | / |
| Needle Penetration | 9 | / |
| Ash Content | <0.01% | / |
| Description | High-precision castable wax material | Hands-free dissolvable support material |
WJ51C Specifications
| Print Technology | MultiJet Printing (MJP) |
|---|---|
| Build Volume | 235 × 138 × 100 mm |
| Resolution | 2900 × 2900 × 1700 DPI; layer thickness: 15 μm |
| Dimensional Accuracy | ± 0.04 mm / 20 mm |
| Material Utilization | Part wax utilization rate ≥ 57% |
| Print Speed | Single-channel: 7 mm/hour; Dual-channel: 3.2 mm/hour |
| Slicing Software | WaxJetPrint |
| Supported Input Formats | STL, SLC |
| Connectivity | RJ-45, USB (Wi-Fi expandable) |
| Software Supported Operating Systems | Windows 10 / Windows 11 (64bit) |
| Power Supply | AC 100-250V, 50-60Hz, 2.2KW |
| Operating Environment | Temperature: 18-26°C; humidity: 30-70% |
| Equipment Dimensions | 865 × 510 × 654 mm |
| Equipment Weight | 115 kg |
| Packaging Dimensions | 1020 × 660 × 905 mm |
| Packaging Weight | 140 kg |
Material Specifications
| Material Name | FFWJ1200 | FFMS3200 |
|---|---|---|
| Material Type | Part material | Support material |
| Net Weight | 72g/block | 180g/block |
| Composition | 100% wax | Wax support material |
| Color | Red | White |
| Density@90°C (Liquid) | 0.79g/cm³ | 0.79g/cm³ |
| Melting Point | 68°C | 55°C |
| Softening Point | 63°C | / |
| Volumetric Shrinkage | 1.1% | / |
| Linear Shrinkage | 0.7% | / |
| Needle Penetration | 9 | / |
| Ash Content | <0.01% | / |
| Description | High-precision castable wax material | Hands-free dissolvable support material |
* Actual wax utilization depends on the model design; the stated rate reflects internal test averages.